| SPECIFICATION | 12K Jumbo DC Prime |
|---|---|
| BTU | 12000 |
| Rated Capacity – Cooling | 3400(1000-3770) W |
| Rated Capacity –Â Heating | 3420(1000-3810) W |
| Rated Running Current – Cooling | 5.8(1.5-9.0) A |
| Rated Running Current –Â Heating | 4.7(1.5-10.0) A |
| Maximum Current | 7.54 A |
| Rated Power Cooling | 1130(290-1500) W |
| Rated Power Heating | 922(290-1720) W |
| Maximum Input Power | 3400 W |
| Energy Efficiency Ratio (EER) | 3.01 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/570 Gas |
| Air Flow Volume | 550/550 m3/h |
| Outdoor Noise level | 50.00 dB(A) |
| Indoor unit weight (Net ) | 8/10.5 Kg |
| Outdoor unit weight (Net ) | 24/26Â Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 811×278×198 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 777×498×290 mm |
Air Conditioner, Inverteron Air Conditioner
PEL InverterOn Jumbo DC Prime Wifi T3 (H&C) Air Conditioner
Price range: ₨ 140,000.00 through ₨ 230,000.00
PEL has been operating since 1956 through technical collaboration with AEG. In 1978 it was acquired by Saigol Group and went public a decade later. PEL has consistently cooperated in
| Weight | 70000 g |
|---|---|
| Dimensions | 26 × 12 × 12 in |
| Color | White, Black, Gray |
| Size | 1 Ton, 1.5 Ton, 2 Ton |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.